header
coroner
David J. Moylan, M.D., Coroner | Joseph Weber, M.D., Chief Deputy | Eric M. Mika, Esq., CELA, Solicitor
Tel: 570-277-0200
Fax: 570-277-0211
Email: sccoroner@co.schuylkill.pa.us
Coroner Statistics by Year
Year 2008 2009 2010 2011 2012
Homicides 3 2 3 4 4
Suicides 19 35 20 24 32
Autopsies 106 120 82 74 51
Virtual Scans 136
Cremations 547 572 581 663 661
Coroner Calls 538 540 543 580 613
Fetal Deaths 11 8 8 9 9
Inmates 5 3 3 7 3
Unclaimed 9 7 12 15 10
Year 2013 2014 2015 2016 2017
Homicides 4 6 4 5 4
Suicides 31 20 33 38 29
Autopsies 37 44 72 78 31
Virtual Scans 157 169 163 204 143
Cremations - - 265 263 266
Coroner Calls 597 560 432 497 491
Fetal Deaths/Perinatal Deaths 6 12 6 6/2 3/2
Inmates 6 0 - - 1
Unclaimed 9 17 15 - -
Drug Related Deaths 16 22 19 56 47
Year 2018 2019 to date
Homicides 4 0
Suicides 26 15
Autopsies 46
Virtual Scans 263 86
Cremations 321 115
Coroner Calls 523 240
Fetal Deaths/Perinatal Deaths 10/2 0/0
Inmates 3 1
Unclaimed
Drug Related Deaths 77 40